Top-Mounted Sliding Door Refrigerators
Price range: $7,160.00 through $9,200.00
Select options
This product has multiple variants. The options may be chosen on the product page
Price range: $7,160.00 through $9,200.00
Price range: $7,880.00 through $9,925.00
Price range: $7,640.00 through $9,895.00
Price range: $6,980.00 through $8,840.00
| DESCRIPTION | BT52LGD | BT70LGD | BT77LGD |
|---|---|---|---|
| Width | 52″ | 70″ | 79 1/2″ |
| Depth | 31″ | 31″ | 31″ |
| Height | 74½” | 74½” | 74½” |
| Volume/cu. ft. | 49 | 66 | 72 |
| Doors | 2 | 2 | 3 |
| Door size | 23″ × 67″ | 32″ × 67″ | 23″ × 67″ |
| Shelves | 10 | 10 | 15 |
| Unit HP req’d | ½ | ½ | ½+ |
| Voltage | 115 | 115 | 115 |
| Amps | 3 | 4 | 5 |
| Lights | 3 | 3 | 4 |
| Shipping weight | 560# | 700# | 800# |
| Ht. to top of compressor | 90½” | 90½” | 90½” |
| Voltage top mounted | 115 | 115 | 115 |
| Amps top mounted | 9 | 11 | 17 |
| CAPACITY | |||
| Quarts | 724 | 1020 | 1086 |
| ½ Gallons | 416 | 584 | 624 |
| Gallons | 180 | 258 | 270 |
| 6 pack cans | 248 | 372 | 372 |
| 6 pack bottles | 156 | 216 | 234 |
| View Spec Sheet | BT52LGD | BT70LGD | BT77LGD |
| Link |
Specifications subject to change without notice.
| DESCRIPTION | BT52SD | BT70SD | BT77SD |
|---|---|---|---|
| Width | 52″ | 70″ | 79 1/2″ |
| Depth | 31″ | 31″ | 31″ |
| Height | 74½” | 74½” | 74½” |
| Volume/cu. ft. | 51 | 70 | 77 |
| Doors | 2 | 2 | 3 |
| Door Size | 23″ × 66″ | 31″ × 66″ | 23″ × 66″ |
| Shelves | 10 | 10 | 15 |
| Unit HP req’d | ½ | ½ | ½+ |
| Voltage | 115 | 115 | 115 |
| Amps | 4 | 5 | 5 |
| Lights | 3 | 3 | 4 |
| Shipping weight | 560# | 700# | 800# |
| Height w/compressor | 90½” | 90½” | 90½” |
| Voltage-top mounted | 115 | 115 | 115 |
| Amps top mounted | 10 | 12 | 17 |
| CAPACITY | |||
| Quarts | 724 | 1020 | 1108 |
| ½ Gallons | 416 | 589 | 632 |
| Gallons | 180 | 252 | 276 |
| 6 pack cans | 248 | 372 | 372 |
| 6 pack bottles | 156 | 234 | 216 |
| View Spec Sheet | BT52SD | BT70SD | BT77SD |
| Link |
Specifications subject to change without notice.
| DESCRIPTION | FT52LGD | FT70LGD | FT77LGD |
|---|---|---|---|
| Width | 52″ | 70″ | 79 1/2″ |
| Depth | 32″ | 32″ | 32″ |
| Height | 90 1/2″ | 90 1/2″ | 90 1/2″ |
| Shipping weight | 600# | 750# | 800# |
| Interior Volume (cu. ft.) | 49 | 66 | 72 |
| Display Doors | 2 | 2 | 3 |
| Shelves | 4 | 4 | 6 |
| Compressor HP | 1/2 | 1/2 | 1/2 |
| Voltage | 115 | 115 | 115 |
| Fluorescent Lights | 2 | 2 | 4 |
| Door Size | 23″ × 67″ | 32″ × 67″ | 23″ × 67″ |
| View Spec Sheet | FT52LGD | FT70LGD | FT77LGD |
| Link |
Specifications subject to change without notice.
| DESCRIPTION | FT52SD | FT70SD | FT77SD |
|---|---|---|---|
| Width | 52″ | 70″ | 79 1/2″ |
| Depth | 32″ | 32″ | 32″ |
| Height | 90 1/2″ | 90 1/2″ | 90 1/2″ |
| Shipping weight | 600# | 750# | 800# |
| Interior Volume (cu. ft.) | 51 | 70 | 77 |
| Display Doors | 2 | 2 | 3 |
| Shelves | 4 | 4 | 6 |
| Compressor HP | 1/2 | 1/2 | 1/2 |
| Voltage | 115 | 115 | 115 |
| Fluorescent Lights | 3 | 3 | 4 |
| Door Size | 23″ × 66″ | 32″ × 66″ | 23″ × 66″ |
| View Spec Sheet | FT52SD | FT70SD | FT77SD |
| Link |
Specifications subject to change without notice.
Cabinet Exterior and Interior Features:


Doors Features:
Shelf Features:


Controls and Refrigeration Features:
1.
The condensing units are shipped loose, with “quick connects” for easy passage through doorways.
2.
Automatic sensor to rid the unit of any excess condensation – important for a high humidity environment.
3.
Lights turn on and off with a switch to lower electrical costs.
4.
Environmentally friendly refrigerants.
There are several reasons why you may desire a commercial top-mount refrigerator:
1.
If your refrigerator is located in an area where it will be necessary to clean up around and under the refrigerator, it is best to mount the condenser on top for easy access under the unit. This way the condenser fan will not draw in dust or debris from the floor that could potentially clog the coils. Additionally, the unit is more efficient because heat from the condenser rises off the top of the unit.
2.
With the condenser on top, servicing the unit is easy, and there is some extra cold storage space because insulation does not need to be installed above the refrigeration system.
3.
You would use a bottom mount condenser in a restaurant cook line to avoid the fan drawing in greasy steam.

Top Mount Beverage Refrigerator Options:
Warranty:
1 Year for Parts and Labor Warranty
5 Year Compressor Warranty
Yes, Powers Equipment offers customization options for many top mount refrigerator models, including shelving configurations, finishes, and other features designed to meet specific customer requirements.
Powers Equipment offers top mount refrigerator models with both sliding and swinging glass door configurations. This allows dealers and distributors to recommend solutions based on customer space requirements, merchandising goals, and accessibility preferences.
Dealers and distributors interested in a top mount refrigerator can complete the dealer enrollment application to learn more about partnership opportunities, available models, customization options, and product specifications that can help support their customers’ refrigeration needs.
Yes, Powers Equipment Company supports its dealer and distributor network by providing access to replacement parts and product support for qualifying commercial top mount refrigerator models.
When recommending a top mount refrigerator, distributors should consider factors such as storage capacity, available floor space, door configuration, maintenance accessibility, and the customer’s intended application.